Label:Street Sounds
Catalog#:ELCST 15
Format:Vinyl, LP, Mixed, CompilationVinyl, 7"
Country:UK
Released:1986
Genre:Hip Hop
Style:Electro
Tracklist
A1 | Duke Bootee - | Broadway | ||
Producer - Duke Bootee | ||||
A2 | Skinny Boys - | Awesome | ||
Producer - Mark Bush | ||||
A3 | Kurtis Blow - | The Bronx | ||
Co-producer - Rod Hui Producer - Kurtis Blow | ||||
A4 | Boogie Down Productions - | South Bronx | ||
Co-producer - Lee Smith (2) Producer - Boogie Down Productions | ||||
B1 | Just-Ice - | Cold Gettin' Dumb | ||
Producer - Mantronik* | ||||
B2 | Faze One - | Layin' Down A Beat (Censored Version) | ||
Producer - Dave Ogrin | ||||
B3 | Move, The (2) - | Greedy Girls (Extended Version) | ||
Producer - Chilly B , Cozmo D , Move, The (2) | ||||
B4 | Captain Rock - | Bongo Beat | ||
Producer - Taharqa Aleem , Tunde Ra Aleem | ||||
7" | ||||
A | Marley Marl - | The Man Marley Marl | ||
B | Faze One - | Stronger Than Strong (Remix) |
Credits
DJ Mix - Mastermind (7)
Notes
Design: FederationNB. Track A4 here credited to DJ Scott La Rock, Blastmaster KRS-One & D-Nice. Also, Mantronik credited as 'The Lord High Ruler And Emperor Of The Beat' on B1.
A1 licensed from Beauty And The Beat Records
A2 licensed from Warlock Records, Inc.
A3 licensed from Polygram Records, Inc.
A4 licensed from B Boy Records
B1 licensed from Fresh Records
B2 licensed from Streetwave Records
B3 licensed from Sunnyview Records, Inc.
B4 licensed from NIA Records, Inc.
0 comentarios:
Publicar un comentario